DataSheet.es    


PDF AMMP-6425 Data sheet ( Hoja de datos )

Número de pieza AMMP-6425
Descripción 18-28 GHz 1W Power Amplifier
Fabricantes AVAGO TECHNOLOGIES 
Logotipo AVAGO TECHNOLOGIES Logotipo



Hay una vista previa y un enlace de descarga de AMMP-6425 (archivo pdf) en la parte inferior de esta página.


Total 11 Páginas

No Preview Available ! AMMP-6425 Hoja de datos, Descripción, Manual

AMMP-6425
18-28 GHz 1W Power Amplifier in SMT Package
Data Sheet
www.DataSheet4U.com
Description
The AMMP-6425 MMIC is a broadband 1W power
amplifier in a surface mount package designed for use
in transmitters that operate in various frequency bands
between 18GHz and 28GHz. At 25GHz, it provides 31dBm
of output power (P-1dB) and 25dB of small-signal gain
from a small easy-to-use device. The device has input
and output matching circuitry for use in 50Ω environ-
ments. The AMMP-6425 also integrates a temperature
compensated RF power detection circuit that enables
power detection of 0.25V/W. DC bias is simple and the
device operates on widely available 5V for current supply
(negative voltage only needed for Vg). It is fabricated in
a PHEMT process for exceptional power and gain perfor-
mance.
Pin Connections (Top View)
12
8
76
RoHS-Exemption
3
4
Pin Function
1 Vgg
2 Vdd
3 DET_O
4 RF_out
5 DET_R
6 Vdd
7 Vgg
8 RF_in
5
PACKAGE
BASE
GND
Features
5x5 mm Surface Mount Package
Wide Frequency Range 18-28GHz
One watt output power
50 Ω match on input and output
ESD protection (60V MM, and 200V HBM)
Specifications (Vdd=5V, Idsq=650mA)
Frequency range 18 to 28 GHz
Small signal Gain of 22dB
Output power @P-1 of 28dBm (Typ.)
Input/Output return-loss of -12dB
Applications
Microwave Radio systems
Satellite VSAT, DBS Up/Down Link
LMDS & Pt-Pt mmW Long Haul
Broadband Wireless Access (including 802.16 and
802.20 WiMax)
WLL and MMDS loops
Commercial grade military
Note:
1. This MMIC uses depletion mode pHEMT devices. Negative supply is
used for DC gate biasing.
Attention:
Observe Precautions for
handling electrostatic
sensitive devices.
Please refer to Hazardous substances table on page 11.
ESD Machine Model (Class A): 60V
ESD Human Body Model (Class 0): 200V
Refer to Avago Application Note A004R:
Electrostatic Discharge Damage and Control.

1 page




AMMP-6425 pdf
Typical Scattering Parameters [1]
(TA = 25°C, Vdd =5 V, Idq = 650 mA, Zin = Zout = 50Ω)
www.DataSheet4U.com
Freq S11
S21
S12
[GHz] dB
Mag Phase dB
Mag Phase dB
1 -0.178 0.980 -37.820 -47.292 0.004 -74.488 -80.369
2 -0.523 0.942 -74.503 -44.008 0.006 149.890 -70.925
3 -0.978 0.893 -110.430 -46.417 0.005 67.301 -65.116
4 -1.451 0.846 -145.650 -46.503 0.005 13.513 -62.769
5 -2.031 0.792 178.840 -45.038 0.006 -58.861 -58.964
6 -2.704 0.732 143.950 -47.901 0.004 -154.120 -54.809
7 -3.392 0.677 109.310 -49.517 0.003 169.350 -53.665
8 -4.109 0.623 75.156 -50.018 0.003 105.240 -51.070
9 -4.791 0.576 41.436 -53.613 0.002 44.075 -51.693
10 -5.516 0.530 8.579 -56.475 0.002 -12.575 -51.331
11 -6.364 0.481 -23.142 -46.029 0.005 -103.650 -51.167
12 -7.445 0.424 -52.655 -29.971 0.032 -152.130 -51.615
13 -8.819 0.362 -78.361 -16.053 0.158 149.700 -50.249
14 -10.363 0.303 -98.427 -3.496 0.669 81.099 -50.263
15 -11.090 0.279 -112.740 8.685 2.718 -4.135 -46.066
16 -12.282 0.243 -131.170 18.694 8.604 -119.950 -46.237
17 -12.416 0.239 -151.110 22.143 12.798 128.380 -60.278
18 -18.133 0.124 -159.160 25.421 18.666 25.746 -58.209
19 -11.405 0.269 -143.530 24.729 17.236 -77.696 -47.566
20 -12.614 0.234 172.380 25.037 17.859 -153.820 -45.013
21 -15.765 0.163 172.820 25.244 18.289 120.010 -46.939
22 -18.729 0.116 169.430 25.205 18.208 41.393 -46.250
23 -19.222 0.109 155.900 24.889 17.557 -34.617 -49.429
24 -16.511 0.149 168.470 23.841 15.562 -111.460 -47.594
25 -18.712 0.116 146.270 23.888 15.647 -179.450 -46.045
26 -17.947 0.127 175.590 24.682 17.143 103.360 -45.724
27 -11.711 0.260 168.100 24.823 17.423 13.068 -42.460
28 -10.060 0.314 125.410 22.405 13.191 -74.382 -41.090
29 -13.299 0.216 95.693 19.705 9.666 -157.160 -42.711
30 -17.064 0.140 102.470 16.154 6.422 122.330 -38.921
31 -13.487 0.212 101.410 12.154 4.052 48.186 -44.057
32 -11.785 0.257 84.008 8.383 2.625 -23.332 -46.564
33 -11.532 0.265 62.490 4.076 1.599 -91.933 -53.813
34 -10.906 0.285 45.088 0.130 1.015 -158.780 -55.014
35 -10.536 0.297 23.915 -4.190 0.617 136.430 -48.002
36 -10.699 0.292 -1.693 -8.418 0.379 74.411 -40.193
37 -12.367 0.241 -29.330 -12.489 0.237 15.586 -38.833
38 -17.928 0.127 -55.180 -16.801 0.145 -41.207 -37.437
39 -23.162 0.069 34.718 -21.962 0.080 -95.210 -34.527
40 -11.353 0.271 26.590 -27.653 0.041 -155.570 -36.493
41 -7.080 0.443 -9.207 -40.696 0.009 131.530 -36.464
42 -5.965 0.503 -39.140 -36.215 0.015 -26.815 -36.100
43 -6.061 0.498 -62.125 -33.829 0.020 -89.274 -34.607
44 -6.152 0.492 -76.987 -32.808 0.023 -126.740 -33.593
45 -5.936 0.505 -89.697 -36.302 0.015 -161.820 -37.542
S22
Mag Phase dB
Mag Phase
9.58E-05 103.780 -0.085 0.990 -34.276
2.84E-04 15.146 -0.279 0.968 -68.410
5.55E-04 -50.709 -0.630 0.930 -102.400
7.27E-04 -62.503 -1.318 0.859 -134.930
1.13E-03 -135.670 -1.389 0.852 -167.440
1.82E-03 178.760 -1.958 0.798 158.670
2.07E-03 141.890 -2.558 0.745 125.480
2.80E-03 104.940 -3.104 0.700 92.207
2.60E-03 53.998 -3.633 0.658 58.406
2.71E-03 32.567 -4.100 0.624 24.394
2.76E-03 11.953 -4.608 0.588 -10.323
2.63E-03 3.625 -5.224 0.548 -45.888
3.07E-03 -15.675 -6.438 0.477 -82.797
3.07E-03 -28.191 -9.045 0.353 -120.890
4.97E-03 -65.232 -14.588 0.186 -150.360
4.88E-03 -110.450 -24.953 0.057 -82.936
9.68E-04 -136.210 -14.586 0.187 -124.060
1.23E-03 -69.871 -17.548 0.133 -113.800
4.18E-03 -85.440 -9.908 0.320 -139.560
5.61E-03 -114.600 -12.434 0.239 164.360
4.50E-03 -153.480 -19.545 0.105 177.540
4.87E-03 -155.050 -19.073 0.111 -162.420
3.38E-03 165.260 -19.220 0.109 176.780
4.17E-03 177.280 -17.045 0.141 -178.550
4.99E-03 168.010 -18.114 0.124 171.490
5.17E-03 158.550 -16.455 0.150 -178.830
7.53E-03 135.940 -11.479 0.267 172.720
8.82E-03 113.320 -11.025 0.281 129.980
7.32E-03 83.227 -15.117 0.175 123.360
1.13E-02 55.944 -13.896 0.202 133.650
6.27E-03 18.061 -11.050 0.280 111.830
4.70E-03 2.928 -10.645 0.294 91.607
2.04E-03 17.837 -10.575 0.296 76.604
1.78E-03 112.070 -10.010 0.316 61.871
3.98E-03 132.840 -9.589 0.332 45.962
9.78E-03 80.387 -9.107 0.350 29.444
1.14E-02 35.254 -8.758 0.365 12.764
1.34E-02 6.758 -8.550 0.374 -1.575
1.88E-02 -16.672 -8.096 0.394 -17.493
1.50E-02 -57.641 -7.734 0.410 -32.201
1.50E-02 -63.002 -7.456 0.424 -46.161
1.57E-02 -66.924 -6.986 0.447 -60.000
1.86E-02 -102.970 -6.790 0.458 -74.546
2.09E-02 -126.260 -6.710 0.462 -87.216
1.33E-02 -154.850 -6.733 0.461 -98.984
Note:
1. Data obtained from a 2.4-mm connecter based module, and this data is including connecter loss, and board loss.


5 Page





AMMP-6425 arduino
Names and Contents of the Toxic and Hazardous Substances or Elements in the Products
www.DataSheet4U.com
Part Name
Toxic and Hazardous Substances or Elements
100pF capacitor
Lead
(Pb)
(Pb)
Mercury
(Hg)
Hg
Cadmium
(Cd)
Cd
Hexavalent
(Cr(VI))
Cr(VI)
Polybrominated
biphenyl (PBB)
PBB
Polybrominated
diphenylether (PBDE)
PBDE
: indicates that the content of the toxic and hazardous substance in all the homogeneous materials of the part is
below the concentration limit requirement as described in SJ/T 11363-2006.
: indicates that the content of the toxic and hazardous substance in at least one homogeneous material of the part
exceeds the concentration limit requirement as described in SJ/T 11363-2006.
(The enterprise may further explain the technical reasons for the “x” indicated portion in the table in accordance with
the actual situations.)
SJ/T 11363-2006
SJ/T 11363-2006
“×”
Note: EU RoHS compliant under exemption clause of “lead in electronic ceramic parts (e.g. piezoelectronic devices)”
For product information and a complete list of distributors, please go to our web site: www.avagotech.com
Avago, Avago Technologies, and the A logo are trademarks of Avago Technologies, Limited in the United States and other countries.
Data subject to change. Copyright © 2007 Avago Technologies Limited. All rights reserved.
AV02-0034EN - August 20, 2007

11 Page







PáginasTotal 11 Páginas
PDF Descargar[ Datasheet AMMP-6425.PDF ]




Hoja de datos destacado

Número de piezaDescripciónFabricantes
AMMP-64206-18 GHz 1W Power AmplifierAgilent Technologies
Agilent Technologies
AMMP-642113-16 GHz 1W Power AmplifierAVAGO
AVAGO
AMMP-642518-28 GHz 1W Power AmplifierAVAGO TECHNOLOGIES
AVAGO TECHNOLOGIES

Número de piezaDescripciónFabricantes
SLA6805M

High Voltage 3 phase Motor Driver IC.

Sanken
Sanken
SDC1742

12- and 14-Bit Hybrid Synchro / Resolver-to-Digital Converters.

Analog Devices
Analog Devices


DataSheet.es es una pagina web que funciona como un repositorio de manuales o hoja de datos de muchos de los productos más populares,
permitiéndote verlos en linea o descargarlos en PDF.


DataSheet.es    |   2020   |  Privacy Policy  |  Contacto  |  Buscar