|
![]() |
Teilenummer | DCR1660Y61 |
|
|
Beschreibung | Phase Control Thyristor Target Information | ||
Hersteller | Dynex Semiconductor | ||
Logo | ![]() |
||
Gesamt 9 Seiten |
|||
Seiten | Gesamt 9 Seiten | ||
PDF Download | [ DCR1660Y61.PDF ] |
Teilenummer | Beschreibung | Hersteller |
DCR1660Y60 | Phase Control Thyristor Target Information | ![]() Dynex Semiconductor |
DCR1660Y61 | Phase Control Thyristor Target Information | ![]() Dynex Semiconductor |
DCR1660Y62 | Phase Control Thyristor Target Information | ![]() Dynex Semiconductor |
DCR1660Y63 | Phase Control Thyristor Target Information | ![]() Dynex Semiconductor |
DCR1660Y64 | Phase Control Thyristor Target Information | ![]() Dynex Semiconductor |
Teilenummer | Beschreibung | Hersteller |
CD40175BC | Hex D-Type Flip-Flop / Quad D-Type Flip-Flop. |
![]() Fairchild Semiconductor |
KTD1146 | EPITAXIAL PLANAR NPN TRANSISTOR. |
![]() KEC |
www.Datenblatt-PDF.com | 2019 | Kontakt | Suche |